Warning:
This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Viair Single 444C VMS Compressor
by VIAIR
SKU 444SB
Original price
$203.95
-
Original price
$204.95
Original price
$204.95
$203.95
-
$204.95
Current price
$204.95
The 444 VMS air compressor is the core component of the system, sold separately to give you the flexibility to build your onboard air system however you'd like. This down-and-dirty version is also an ideal choice for those who need a compressor to upgrade or complete their build. Check out the recommended components to complete your project!
PLEASE NOTE:
Use thread sealant for proper installation. Thread tape is not recommended. Properly sealed, recommended torque for 1/8” is 10 ~ 11 ft. lbs. Recommended torque for 1/4” and 3/8” is 16 ~ 18 ft. lbs. 485SB/SP
12-VOLT COMPRESSOR - Supply Voltage 13.8 Volts
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 2.12 | 16 | 0.0 | 60 | 10 |
10 | 1.72 | 12 | 1.0 | 47 | 13 |
20 | 1.61 | 14 | 2.0 | 43 | 15 |
30 | 1.53 | 15 | 3.0 | 41 | 16 |
40 | 1.48 | 16 | 4.0 | 55 | 17 |
50 | 1.41 | 17 | 5.0 | 36 | 18 |
60 | 1.33 | 17 | 6.0 | 33 | 19 |
70 | 1.28 | 18 | 7.0 | 27 | 19 |
80 | 1.20 | 18 | 8.0 | 28 | 19 |
90 | 1.13 | 19 | 9.0 | 25 | 19 |
100 | 1.01 | 19 | 10.0 | 23 | 19 |
110 | 0.95 | 19 | 11.0 | 20 | 18 |
120 | 0.94 | 19 | 12.0 | 17 | 17 |
130 | 0.88 | 19 | 13.0 | 15 | 16 |
140 | 0.82 | 19 | 14.0 | 12 | 15 |
150 | 0.77 | 18 | |||
160 | 0.72 | 18 | |||
170 | 0.65 | 18 | |||
180 | 0.57 | 17 | |||
190 | 0.49 | 16 | |||
200 | 0.45 | 16 |
TIRE FILL RATE
35″ x 12.5″ | FILL RATE |
---|---|
0 to 40 PSI | 8 min. 37 sec. (± 15 sec.) |
10 to 40 PSI | 6 min. 31 sec. (± 15 sec.) |
37″ x 12.5″ | FILL RATE |
0 to 40 PSI | 9 min. 43 sec. (± 15 sec.) |
10 to 40 PSI | 7 min. 29 sec. (± 15 sec.) |
TANK FILL RATE
2.5 GALLON TANK | FILL RATE |
---|---|
0 to 200 PSI | 5 min. 02 sec. (± 10 sec.) |
165 to 200 PSI | 1 min. 30 sec. (± 05 sec.) |
5.0 GALLON TANK | FILL RATE |
0 to 200 PSI | 10 min. 52 sec. (± 15 sec.) |
165 to 200 PSI | 3 min. 10 sec (± 10 sec.) |